40,000 د.ا
Rated Input | 6 W (100 V line), 3 W (70 V line) |
---|---|
Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
Sensitivity | 93 dB (1 W, 1 m) (500 Hz – 5 kHz, pink noise) |
Frequency Response | 45 Hz – 20 kHz (peak -20 dB) |
Speaker Component | 16 cm (6″) double cone-type |
Dimensions for Fixing Hole | Mounting hole: φ200±3 mm (φ7.87″±0.12″) Ceiling thickness: 5 – 25 mm (0.2″ – 0.98″) |
Speaker Mounting Method | Spring clamp |
Applicable Cable | 600 V vinyl-insulated cable (IV wire or HIV wire) Solid copper wire: φ0.8 – φ1.6 mm (equivalent to AWG 20 – 14) 7-core twisted copper wire: 0.75 – 1.25 m㎡ (equivalent to AWG 18 – 16) |
Connection | Push-in connector (bridging terminal-2 branch type) |
Finish | Baffle: Steel plate, white (RAL 9016 equivalent), paint Grille: Surface-treated steel plate net, white (RAL 9016 equivalent), paint |
Dimensions | φ230 × 79 (D) mm (φ9.06″ × 3.11″) |
Weight | 760 g (1.68 lb) |
Accessory | Paper pattern …1 |
From %49
Money back
Online 24 hours
Money back
secure payment
©2024 Ejo.jordan .
المراجعات
لا توجد مراجعات بعد.