120,000 د.ا
RF output power | : | ≤10 mw |
Antenna | : | 1/4λ wire antenna |
Spurious emission | : | 250nW or less |
Audio input connector | : | 3.5mm jack |
Reference audio input level | : | -60dBV (MIC input, 0 dB attenuation) |
Reference deviation | : | ±5kHz (-60 dBv,1 kHz input) |
Input frequency range | : | 20Hz-20KHz |
Distortion | : | 0.5% or less |
Power supply | : | Two AA batteries or Micro USB (DC 5v) |
Dimensions | : | 20.8x 6.7 ×2.9cm |
weight | : | 81g (without batteries) |
Receiver
Antenna | : | 1/4λ wire antenna |
Audio input connector | : | 3.5mm mini jack |
Signal-to-noise ratio | : | 70 dB or more |
Distortion | : | 0.5% or less |
Headphone output level | : | 30mW (16 Ω) |
Audio output level | : | – 60 dBV |
Power Supply | : | Two AA size batteries |
Operation time | : | About 4 hours |
Dimensions | : | 208(H) × 67(W) × 29(L)mm |
Weight | : | 90g without batteries |
Packing List
Portable receiver(RX8 Pro) *1
Body-pack transmitters(TX8 Pro) *1
Omni-directional lavaliermicrophone *1
Stereo 3.5mm mini plug cable *1
XLR output cable *1
Microphone Holder clip *1
wind screen *1
Belt clip *2
Shoe mount adapter *1
From %49
Money back
Online 24 hours
Money back
secure payment
©2024 Ejo.jordan .
المراجعات
لا توجد مراجعات بعد.